<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinoff Report</title>
	<atom:link href="http://www.spinoffreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoffreport.com</link>
	<description>Valuations of Corporate Divestitures</description>
	<lastBuildDate>Tue, 15 May 2012 13:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Research Coverage: Pre-Event / Break-Up Analysis</title>
		<link>http://www.spinoffreport.com/2012/05/research-coverage-analysis-pre-eventbreak-up/</link>
		<comments>http://www.spinoffreport.com/2012/05/research-coverage-analysis-pre-eventbreak-up/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:03:26 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[$ABD]]></category>
		<category><![CDATA[$ACCO]]></category>
		<category><![CDATA[$ALEX]]></category>
		<category><![CDATA[$BEAM]]></category>
		<category><![CDATA[$BKS]]></category>
		<category><![CDATA[$DIA]]></category>
		<category><![CDATA[$DOLE]]></category>
		<category><![CDATA[$FST]]></category>
		<category><![CDATA[$GNE]]></category>
		<category><![CDATA[$IDT]]></category>
		<category><![CDATA[$ILS]]></category>
		<category><![CDATA[$ITT]]></category>
		<category><![CDATA[$LLL]]></category>
		<category><![CDATA[$MHP]]></category>
		<category><![CDATA[$MPV]]></category>
		<category><![CDATA[$MWV]]></category>
		<category><![CDATA[$NCQ]]></category>
		<category><![CDATA[$NG]]></category>
		<category><![CDATA[$OCIC]]></category>
		<category><![CDATA[$PSX]]></category>
		<category><![CDATA[$RIO]]></category>
		<category><![CDATA[$SHLD]]></category>
		<category><![CDATA[$SIE]]></category>
		<category><![CDATA[$SOHU]]></category>
		<category><![CDATA[$SUBC]]></category>
		<category><![CDATA[$TAST]]></category>
		<category><![CDATA[$TEL]]></category>
		<category><![CDATA[$VAC]]></category>
		<category><![CDATA[$VIV]]></category>
		<category><![CDATA[$XYL]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ATLS]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BARRONS]]></category>
		<category><![CDATA[Bill Ackman]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Break-up]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[CKSN]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Cookson Group]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Demerger]]></category>
		<category><![CDATA[divestiture]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[FTSE100]]></category>
		<category><![CDATA[GGP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gurufocus]]></category>
		<category><![CDATA[Investopedia]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[John Malone]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LSE:RIO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[NTLS]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[RAH]]></category>
		<category><![CDATA[Rexam]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[Spin-off]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Spinoff Research]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[Top Stock]]></category>
		<category><![CDATA[TRIP]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[UK Spinoff]]></category>
		<category><![CDATA[UK Spinoffs]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WMB]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1163</guid>
		<description><![CDATA[                              Click image to request a copy of analysis&#8230;* * Ensure to highlight your company and contact number. &#160;]]></description>
			<content:encoded><![CDATA[<h2><em><span style="color: #993300;"><strong>                              <span style="color: #339966;">Click image to request a copy of analysis</span></strong><span style="color: #339966;">&#8230;*</span></span></em><a title="TSR - Examples of Spinoff Coverage" href="mailto:ryanmendy@spinoffreport.com" target="_blank"><img class="alignleft  wp-image-1165" style="border: 0px;" title="TSR - Examples of Spinoff Coverage" src="http://www.spinoffreport.com/wp/uploads/2012/03/TSR-Selected-Examples-of-Spinoffs-Covered-LOGOS-March-2012.jpg" alt="" width="565" height="435" /></a></h2>
<p><em><span style="color: #339966;"><strong>* Ensure to highlight your company and contact number.</strong></span></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/05/research-coverage-analysis-pre-eventbreak-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Track Record &#8211; Performance of Recommendations</title>
		<link>http://www.spinoffreport.com/2012/05/tsr-track-record-performance-of-recommendations/</link>
		<comments>http://www.spinoffreport.com/2012/05/tsr-track-record-performance-of-recommendations/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:53:42 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[$ABD]]></category>
		<category><![CDATA[$ACCO]]></category>
		<category><![CDATA[$ALEX]]></category>
		<category><![CDATA[$BEAM]]></category>
		<category><![CDATA[$BKS]]></category>
		<category><![CDATA[$DIA]]></category>
		<category><![CDATA[$DOLE]]></category>
		<category><![CDATA[$FST]]></category>
		<category><![CDATA[$GNE]]></category>
		<category><![CDATA[$IDT]]></category>
		<category><![CDATA[$ILS]]></category>
		<category><![CDATA[$ITT]]></category>
		<category><![CDATA[$LLL]]></category>
		<category><![CDATA[$MHP]]></category>
		<category><![CDATA[$MPV]]></category>
		<category><![CDATA[$MWV]]></category>
		<category><![CDATA[$NCQ]]></category>
		<category><![CDATA[$NG]]></category>
		<category><![CDATA[$OCIC]]></category>
		<category><![CDATA[$PSX]]></category>
		<category><![CDATA[$RIO]]></category>
		<category><![CDATA[$SHLD]]></category>
		<category><![CDATA[$SIE]]></category>
		<category><![CDATA[$SOHU]]></category>
		<category><![CDATA[$SUBC]]></category>
		<category><![CDATA[$TAST]]></category>
		<category><![CDATA[$TEL]]></category>
		<category><![CDATA[$VAC]]></category>
		<category><![CDATA[$VIV]]></category>
		<category><![CDATA[$XYL]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[ATLS]]></category>
		<category><![CDATA[BARRONS]]></category>
		<category><![CDATA[Bill Ackman]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CKSN]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Demerger]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[GGP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gurufocus]]></category>
		<category><![CDATA[Investopedia]]></category>
		<category><![CDATA[Joel Greenblatt]]></category>
		<category><![CDATA[John Malone]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[NTLS]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[RAH]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[Spin-off]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[TRIP]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[WMB]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1336</guid>
		<description><![CDATA[TSR’s 4yr+ Recommendation Track Record? 
Over 53 months now, TSR has delivered a +57% absolute recommendation performance track record from their live advice on Spinoffs. They’ve Outperformed the S&#038;P 500 and MSCI World Index by +80%, both indices have returned investors an absolute negative -5% and -19% respectively over the period. (Dec 3, 2007 – Apr 30, 2012)
]]></description>
			<content:encoded><![CDATA[<p><strong>Click image to enlarge. </strong> We have live tracked our recommendations to our clients since Q4 2007. For Benchmark purposes we have based our performance vs. two major indices.</p>
<p><a href="http://www.spinoffreport.com/wp/uploads/2012/04/Dec-2007-Present-Apr-30-2012-Line-Chart.jpg" target="_blank"><img class="alignnone  wp-image-1337" style="border: 0px;" title="Performance: Dec 2007 - Present - Mar 30, 2012" src="http://www.spinoffreport.com/wp/uploads/2012/04/Dec-2007-Present-Apr-30-2012-Line-Chart.jpg" alt="" width="565" height="435" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/05/tsr-track-record-performance-of-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+57% Return From Spinoffs Vs. -4% Loss S&amp;P 500</title>
		<link>http://www.spinoffreport.com/2012/05/57-return-from-spinoffs-vs-4-loss-sp-500/</link>
		<comments>http://www.spinoffreport.com/2012/05/57-return-from-spinoffs-vs-4-loss-sp-500/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:54:55 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Abbott Lab]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[TRIP]]></category>
		<category><![CDATA[TripAdvisors]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1383</guid>
		<description><![CDATA[The Spinoff Report’s® (TSR) pride themselves on allowing only their fund clients to see their detailed stock recommendations and analysis of every global stock break-up (Spinoff). However, a rare insight shows that TSR’s full research note on Expedia (EXPE) completely smashed the Street’s consensus forecasts, subsequently returning TSR’s clients +48% come last week’s Q1 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Spinoff Report’s® (TSR) pride themselves on allowing only their fund clients to see their detailed stock recommendations and analysis</strong> of every global stock break-up (Spinoff). However, a rare insight shows that TSR’s full research note on Expedia (EXPE) completely smashed the Street’s consensus forecasts, subsequently returning TSR’s clients +48% come last week’s Q1 2012 results.</p>
<p>With EBIT &amp; EBITDA forecasts for EXPE approx’ +30% higher&#8230; <em><a href="http://finance.yahoo.com/news/57-return-spinoffs-vs-4-130200181.html" target="_blank">Continue reading full article</a></em></p>
<h2><em>or simply <a href="http://www.spinoffreport.com/contact-us/" target="_blank">Contact Us </a> /  <a href="http://www.spinoffreport.com/contact-us/" target="_blank">Enquire directly here…</a></em></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/05/57-return-from-spinoffs-vs-4-loss-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Acquires Spinoff, Report by TSR Proven</title>
		<link>http://www.spinoffreport.com/2012/04/vodafone-acquires-spinoff-report-by-tsr-proven/</link>
		<comments>http://www.spinoffreport.com/2012/04/vodafone-acquires-spinoff-report-by-tsr-proven/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:59:55 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[CW/]]></category>
		<category><![CDATA[CWC]]></category>
		<category><![CDATA[CWW]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1375</guid>
		<description><![CDATA[“CW has a strategic importance and significance in the UK’s business telecoms sector and as such offers an acquirer equally significant competence and scale, which in turn represents an important strategy of serving global telecom companies.” Continue reading full article&#8230;]]></description>
			<content:encoded><![CDATA[<p>“<strong>CW has a strategic importance and significance in the UK’s</strong> business telecoms sector and as such offers an acquirer equally significant competence and scale, which in turn represents an important strategy of serving global telecom companies.” <em><a title="Vodafone Acquires Spinoff, Report by TSR Proven " href="http://www.businesswire.com/news/home/20120425006004/en" target="_blank">Continue reading full article&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/04/vodafone-acquires-spinoff-report-by-tsr-proven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Growth Targets Spinoff Report Deal Flow</title>
		<link>http://www.spinoffreport.com/2012/03/ma-growth-targets-spinoff-report-deal-flow/</link>
		<comments>http://www.spinoffreport.com/2012/03/ma-growth-targets-spinoff-report-deal-flow/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:43:04 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[M & A]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Spin-offs]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1248</guid>
		<description><![CDATA[Where’s M&#38;A Growth Going To Come From? Corporate Spinoffs. As reported in today’s Financial Times, “Deal cash on tap – but will it flow?”, companies have big reserves, but uncertainty is curbing dealmaking and global M&#38;A in January 2012 saw the worst opening month since 2003 and is also 45% down on January 2011’s recorded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where’s M&amp;A Growth Going To Come From? Corporate Spinoffs.</strong> As reported in today’s Financial Times, “Deal cash on tap – but will it flow?”, companies have big reserves, but uncertainty is curbing dealmaking and global M&amp;A in January 2012 saw the worst opening month since 2003 and is also 45% down on January 2011’s recorded deal level.  <em><a title="M&amp;A Growth Targets Spinoff Report Deal Flow" href="http://www.businesswire.com/news/home/20120328006179/en/MA-Growth-Targets-Spinoff-Report-Deal-Flow" target="_blank">Continue reading full article&#8230;</a>   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/03/ma-growth-targets-spinoff-report-deal-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS &amp; TNTE / 30% of Corporate Spinoffs Taken-Over In x2 Years</title>
		<link>http://www.spinoffreport.com/2012/03/ups-tnte-30-of-corporate-spinoffs-taken-over-in-x2-years/</link>
		<comments>http://www.spinoffreport.com/2012/03/ups-tnte-30-of-corporate-spinoffs-taken-over-in-x2-years/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:30:54 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[buy out]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1255</guid>
		<description><![CDATA[Over the last decade, around 30% of Spinoffs from former parents and conglomerates have been acquired within two years of their original break-up announcement. “TNTE was always going to be a target and had it&#8230;&#8221; Continue reading full article&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Over the last decade, around 30% of Spinoffs</strong> from former parents and conglomerates have been acquired within two years of their original break-up announcement. “TNTE was always going to be a target and had it&#8230;&#8221; <em><a title="Study Finds 30% of Corporate Spinoffs Taken-Over In x2 Years" href="http://www.businesswire.com/news/home/20120320005676/en/TNTE-UPS-Study-Finds-30-Corporate-Spinoffs" target="_blank">Continue reading full article&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/03/ups-tnte-30-of-corporate-spinoffs-taken-over-in-x2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer, Rexam, Samsung – True Spinoffs?</title>
		<link>http://www.spinoffreport.com/2012/02/pfizer-rexam-samsung-true-spinoffs/</link>
		<comments>http://www.spinoffreport.com/2012/02/pfizer-rexam-samsung-true-spinoffs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:45:52 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[A true corporate “Spinoff”]]></category>
		<category><![CDATA[break-up advisor]]></category>
		<category><![CDATA[every global corporate Spinoff]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[Next Spinoffs]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Real Spinoffs]]></category>
		<category><![CDATA[Rexam]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1262</guid>
		<description><![CDATA[Uncovering the Spinoff value misconception. A true corporate “Spinoff” is a divestiture wherein you receive the stock automatically whether you like or not, through holding&#8230; Continue reading full article&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Uncovering the Spinoff value misconception. A true corporate “Spinoff”</strong> is a divestiture wherein you receive the stock automatically whether you like or not, through holding&#8230; <em><a title="The Spinoff Report: Pfizer, Rexam, Samsung – True Spinoffs?" href="http://www.businesswire.com/news/home/20120222006475/en/Spinoff-Report-Pfizer-Rexam-Samsung-%E2%80%93-True" target="_blank">Continue reading full article&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/02/pfizer-rexam-samsung-true-spinoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Spinoff Recommendations Continue To Outperform Market</title>
		<link>http://www.spinoffreport.com/2012/02/tsr-spinoff-recommendations-continue-to-outperform-market/</link>
		<comments>http://www.spinoffreport.com/2012/02/tsr-spinoff-recommendations-continue-to-outperform-market/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:54:12 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Outperform Market]]></category>
		<category><![CDATA[POST]]></category>
		<category><![CDATA[Post Holdings]]></category>
		<category><![CDATA[RAH]]></category>
		<category><![CDATA[Ralcorp]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Spinoff Advisors]]></category>
		<category><![CDATA[Spinoff Recommendations]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1266</guid>
		<description><![CDATA[TSR see excellent value in POST. As per their conviction note in Q4 2011, the value is not immediately visible in the straight fundamentals, as TSR’s clients know and were informed ahead of event, “the true value investment reasons lay elsewhere within the company, that’s why it’s doing so well”, comments Jim Osman, CEO of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TSR see excellent value in POST. As per their conviction note in Q4 2011,</strong> the value is not immediately visible in the straight fundamentals, as TSR’s clients know and were informed ahead of event, “the true value investment reasons lay elsewhere within the company, that’s why it’s doing so well”, comments Jim Osman, CEO of TSR.  <em><a title="The Spinoff Report's Recommendations Continue To Outperform Market" href="http://www.businesswire.com/news/home/20120216005838/en/TSR-Spinoff-Recommendations-Continue-Outperform-Market" target="_blank">Continue reading full article&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/02/tsr-spinoff-recommendations-continue-to-outperform-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Announce 1st 2012 US (NYC) Corporate Spinoff Roadshow</title>
		<link>http://www.spinoffreport.com/2012/02/tsr-announce-1st-2012-us-nyc-corporate-spinoff-roadshow/</link>
		<comments>http://www.spinoffreport.com/2012/02/tsr-announce-1st-2012-us-nyc-corporate-spinoff-roadshow/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:40:15 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Calendar of Spinoff]]></category>
		<category><![CDATA[Corporate Spinoff]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Deal Pipeline]]></category>
		<category><![CDATA[Deal Roadshow]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Spinoff Calendar]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1260</guid>
		<description><![CDATA[With 2012 being the biggest year on record for Corporate Spinoffs ($950bn), the global leading specialist on corporate break-ups, The Spinoff Report® (TSR) are back-to-back seeing&#8230;  Continue reading full article]]></description>
			<content:encoded><![CDATA[<p><strong>With 2012 being the biggest year on record for Corporate Spinoffs</strong> ($950bn), the global leading specialist on corporate break-ups, The Spinoff Report® (TSR) are back-to-back seeing&#8230;  <em><a title=" TSR Announce 1st US (New York) Corporate Spinoff Roadshow  " href="http://www.businesswire.com/news/home/20120208006178/en/TSR-Announce-1st-York-Corporate-Spinoff-Roadshow">Continue reading full article</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/02/tsr-announce-1st-2012-us-nyc-corporate-spinoff-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Delivers Record January 2012 Spinoff Portfolio Performance</title>
		<link>http://www.spinoffreport.com/2012/02/tsr-delivers-record-january-2012-spinoff-portfolio-performance/</link>
		<comments>http://www.spinoffreport.com/2012/02/tsr-delivers-record-january-2012-spinoff-portfolio-performance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:00:29 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Atlas Energy]]></category>
		<category><![CDATA[ATLS]]></category>
		<category><![CDATA[Beat the Market]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[Gurufocus]]></category>
		<category><![CDATA[Hartford Financial]]></category>
		<category><![CDATA[HIG]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Motlet Fool]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Outperform]]></category>
		<category><![CDATA[Outperformance]]></category>
		<category><![CDATA[Outperforming]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Spinoff Research]]></category>
		<category><![CDATA[Spinoff Study]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[The Street]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[Tyco]]></category>
		<category><![CDATA[Tyco International]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1192</guid>
		<description><![CDATA[NEW YORK &#38; LONDON - Clients of global leading corporate break-up specialist, The Spinoff Report® (TSR), witnessed a +8% January 2012 gain from the circa 25 stocks being held in TSR’s Corporate Spinoff Portfolio.  CLICK TO CONTINUE&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.com/wp/uploads/2012/02/MarketWatch-WSJ2.jpg" rel="http://www.marketwatch.com/story/tsr-delivers-record-january-2012-spinoff-portfolio-performance-2012-02-06" target="_blank"><img class="wp-image-1199 alignleft" style="border: 0px;" title="MarketWatch WSJ" src="http://www.spinoffreport.com/wp/uploads/2012/02/MarketWatch-WSJ2.jpg" alt="" width="132" height="51" /></a><strong>NEW YORK &amp; LONDON</strong> <em>-</em> Clients of global leading corporate break-up specialist, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=facdbbbjd&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2F&amp;esheet=50158145&amp;lan=en-US&amp;anchor=The+Spinoff+Report%C2%AE+%28TSR%29&amp;index=1&amp;md5=b8c038ee9945db8e4db7388b085c0200" target="_blank">The Spinoff Report® (TSR)</a>, witnessed a +8% January 2012 gain from the circa 25 stocks being held in TSR’s Corporate Spinoff Portfolio.  <a href="http://www.marketwatch.com/story/tsr-delivers-record-january-2012-spinoff-portfolio-performance-2012-02-06" target="_blank">CLICK TO CONTINUE&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/02/tsr-delivers-record-january-2012-spinoff-portfolio-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

